Makes 2 cups or 16 - 2 Tablespoon servings.
3 cloves garlic
1 T ginger
1 bunch cilantro (without stems)
1/2 c lemon juice
1 T vinegar (i used white but you can use whatever you like)
1/2 t cumin
3/4 t salt
1/4 t pepper
1 or 2 T honey
1/2 c parmesan cheese
1/2 c canola oil
1/4 c EVOO
Put all ingredients in food processor or blender and turn that puppy on until you have a smooth salad dressing.
This dressing is so addictive you will find yourself eating more salad just for the dressing.
The following nutrition info is for using this as a salad dressing.
Nutrition Facts
|
||
| 16 Servings |
||
Amount Per Serving
|
||
| Calories | 116.0 | |
| Total Fat | 11.3 g | |
| Saturated Fat | 1.6 g | |
| Polyunsaturated Fat | 2.5 g | |
| Monounsaturated Fat | 6.8 g | |
| Cholesterol | 2.5 mg | |
| Sodium | 167.7 mg | |
| Potassium | 33.0 mg | |
| Total Carbohydrate | 3.4 g | |
| Dietary Fiber | 0.1 g | |
| Sugars | 2.4 g | |
| Protein | 1.4 g | |
| Vitamin A | 1.4 % |
| Vitamin B-12 | 0.7 % |
| Vitamin B-6 | 0.9 % |
| Vitamin C | 7.1 % |
| Vitamin D | 0.0 % |
| Vitamin E | 7.8 % |
| Calcium | 4.8 % |
| Copper | 0.9 % |
| Folate | 1.0 % |
| Iron | 1.1 % |
| Magnesium | 0.7 % |
| Manganese | 1.5 % |
| Niacin | 0.3 % |
| Pantothenic Acid | 0.6 % |
| Phosphorus | 2.7 % |
| Riboflavin | 1.3 % |
| Selenium | 1.3 % |
| Thiamin | 0.5 % |
| Zinc | 1.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
No comments:
Post a Comment